Textile Machinery Parts and Components Since 1975
Eyelets for every application.

Grooved Eyelets

On This Page: ( Click a Topic ... View a Topic )

Grooved Eyelet Dimensions

Illustration: Lane and Associates

Grooved Eyelets - Specification Table                                                    

PART # A - SHANK OD B - FLANGE OD C - ID D- SHANK L E - OAL F- LIP/ GROOVE
IN MM IN MM IN MM IN MM IN MM IN MM
B-056-AW 0.178 4.5 0.250 6.4 0.078 2.0 0.270 6.9 0.312 7.9 0.075 1.9
B-056-T 0.178 4.5 0.250 6.4 0.078 2.0 0.270 6.9 0.312 7.9 0.075 1.9
B-043-TC 0.178 4.5 0.227 5.8 0.081 2.1 0.145 3.7 0.228 5.8 0.074 1.9
B-055-AW 0.180 4.6 0.250 6.4 0.063 1.6 0.141 3.6 0.188 4.8 0.067 1.7
B-055-T 0.180 4.6 0.250 6.4 0.063 1.6 0.141 3.6 0.188 4.8 0.067 1.7
B-045-TC 0.228 5.8 0.307 7.8 0.114 2.9 0.185 4.7 0.256 6.5 0.079 2.0
B-030-TC/1 0.236 6.0 0.335 8.5 0.059 1.5 0.197 5.0 0.276 7.0 0.047 1.2
B-066-TC 0.244 6.2 0.311 7.9 0.118 3.0 0.158 4.0 0.228 5.8 0.063 1.6
B-057-AW 0.248 6.3 0.301 7.6 0.090 2.3 0.254 6.5 0.312 7.9 0.125 3.2
B-057-T 0.248 6.3 0.301 7.6 0.090 2.3 0.254 6.5 0.312 7.9 0.125 3.2
B-042-AW 0.255 6.5 0.341 8.7 0.151 3.8 0.159 4.0 0.220 5.6 0.072 1.8
B-058-T 0.266 6.8 0.364 9.2 0.125 3.2 0.171 4.3 0.217 5.5 0.062 1.6
B-079-PW 0.270 6.9 0.549 13.9 0.116 3.0 0.249 6.3 0.356 9.0 0.162 4.1
B-014-AW 0.284 7.2 0.354 9.0 0.142 3.6 0.232 5.9 0.295 7.5 0.106 2.7
B-067-AR 0.296 7.5 0.355 9.0 0.140 3.6 0.202 5.1 0.281 7.1 0.087 2.2
B-068-AR 0.295 7.5 0.394 10.0 0.157 4.0 0.236 6.0 0.315 8.0 0.118 3.0
B-078-PW 0.301 7.6 0.383 9.7 0.158 4.0 0.288 7.3 0.369 9.4 0.194 4.9
B-054-T 0.304 7.7 0.431 10.9 0.125 3.2 0.474 12.0 0.584 14.8 0.349 8.9
B-054-TC 0.304 7.7 0.431 10.9 0.125 3.2 0.474 12.0 0.584 14.8 0.349 8.9
B-064-AP 0.303 7.7 0.366 9.3 0.157 4.0 0.264 6.7 0.323 8.2 0.158 4.0
B-071-TC 0.311 7.9 0.378 9.6 0.047 1.2 0.268 6.8 0.335 8.5 0.146 3.7
B-059-T 0.312 7.9 0.375 9.5 0.125 3.2 0.172 4.4 0.250 6.4 0.094 2.4
B-011-TC 0.311 7.9 0.374 9.5 0.138 3.5 0.268 6.8 0.319 8.1 0.150 3.8
B-065-TC 0.310 7.9 0.393 10.0 0.158 4.0 0.327 8.3 0.414 10.5 0.199 5.1
B-081-TC 0.314 8.0 0.393 10.0 0.158 4.0 0.194 4.9 0.251 6.4 0.070 1.8
B-053-AR 0.318 8.1 0.375 9.5 0.154 3.9 0.265 6.7 0.335 8.5 0.151 3.8
B-063-AW 0.341 8.7 0.392 10.0 0.183 4.6 0.212 5.4 0.283 7.2 0.095 2.4
B-052-T 0.368 9.3 0.438 11.1 0.203 5.2 0.171 4.3 0.234 5.9 0.063 1.6
B-061-TC 0.370 9.4 0.465 11.8 0.240 6.1 0.276 7.0 0.362 9.2 0.134 3.4
B-051-AW 0.374 9.5 0.500 12.7 0.187 4.8 0.298 7.6 0.359 9.1 0.205 5.2
B-051-T 0.374 9.5 0.500 12.7 0.187 4.8 0.298 7.6 0.359 9.1 0.205 5.2
B-023-AW 0.382 9.7 0.532 13.5 0.250 6.4 0.437 11.1 0.625 15.9 0.312 7.9
B-023-TC 0.382 9.7 0.532 13.5 0.250 6.4 0.437 11.1 0.625 15.9 0.312 7.9
B-083-TC 0.390 9.9 0.508 12.9 0.185 4.7 0.189 4.8 0.280 7.1 0.095 2.4
B-086-AW 0.453 11.5 0.630 16.0 0.248 6.3 0.433 11.0 0.550 14.0 0.256 6.5
B-076-TC/1 0.465 11.8 0.616 15.6 0.205 5.2 0.321 8.2 0.418 10.6 0.146 3.7
B-085-T 0.465 11.8 0.634 16.1 0.252 6.4 0.441 11.2 0.559 14.2 0.252 6.4
B-072-TC 0.465 11.8 0.607 15.4 0.303 7.7 0.284 7.2 0.402 10.2 0.118 3.0
B-082-TC 0.535 13.6 1.491 37.9 0.136 3.5 0.404 10.3 0.609 15.5 0.260 6.6
B-076-TC 0.544 13.8 0.717 18.2 0.158 4.0 0.390 9.9 0.453 11.5 0.264 6.7
B-082-TC 0.551 14.0 1.516 38.5 0.177 4.5 0.394 10.0 0.630 16.0 0.236 6.0
B-084-TC 0.583 14.8 0.811 20.6 0.386 9.8 0.248 6.3 0.374 9.5 0.110 2.8
B-073-AR 0.748 19.0 0.937 23.8 0.492 12.5 0.213 5.4 0.256 6.5 0.059 1.5
B-087-AP 1.181 30.0 1.378 35.0 0.787 20.0 0.472 12.0 0.630 16.0 0.236 6.0
B-070-TC 1.220 31.0 1.378 35.0 1.000 25.4 0.433 11.0 0.630 16.0 0.140 3.6

Don't see what you're looking for? Contact us: Contact Information.


Part Numbers in this catalogue follow the pattern:        
                                                                                                 X-999-MM

                                                                               where:
                                                                                              X
is a category
                                                                                           999
is an item number
                                                                                           MM
is a material code
                                                                                                            
( See Material Codes below )

Part Numbers may also appear in RED:
                                                                                                 X-999-MM

                                                                               where:
                                                                                              Red
indicates that special finishes are available.
                                                                                                            
( See Special Finishes below ).

                                                                                                                                           


Material Codes (available for products on this page):

  AP (alumina pink): This is a higher quality alumina oxide, 95 to 99.7% pure. Long lasting, the 99.7% pure ceramic material is commonly available in various surface finishes, making it easier to find a ceramic to fit customer applications.
  AR (alumina red): This is a deep red material, of 85% purity alumina oxide. With low density and low hardness, it is a general purpose ceramic.
  AW (alumina white): This material is white in color. This can be alumina or 95% pure zirconia, and is suitable for general applications.
  T (titania): This material is tan in color, and has been used for many years. 90% pure material, this is a soft ceramic which wears with the yarn, for applications where yarn damage is minimal.
  TBR (titania brown): This is titania material, similar to 90% pure titania, in a slightly browner shade.
  TC (titania conductive): This material is dark grey in color, and has been widely used for some time. It is the same 90% pure titania, but it is fired with an additive to make it neutralize electric charge. For applications where static is a problem, the nature of this material can be helpful.
  PW (porcelain white): This is an older material made of porcelain and usually with a glass glaze finish. It is suitable to applications where yarn quality is not a concern, and economy is. Note: This material is available from stock only - no new production.

                                                                                                               

Site and contents copyright © 2003, 2004 Eldon Specialties, Incorporated
All Rights Reserved

Site optimized for Internet Explorer 5.0 and higher.

Web Design and Support By Lane Web Design.