Textile Machinery Parts and Components Since 1975
Split Eyelets to suit any need.

Split Eyelets

On This Page: ( Click a Topic ... View a Topic )

Split Eyelets - Product Pictures
Click on a picture for a close-up view.                                                          


Y-177-AW
Not all items are shown here.
See table
below.
Don't see what you're looking for? Contact us:
Contact Information.

 

Split Eyelet Dimensions

Split Eyelets - Specification Table

 

PART #

A - Shank OD B - Flange OD C - ID D - Shank Len E - OAL F - Outer Split G - Inner Split
IN MM IN MM IN MM IN MM IN MM IN MM IN MM
C-074-AP 0.138 3.5 0.210 5.3 0.039 1.0 0.118 3.0 0.157 4.0 0.104 2.6 0.020 0.5
C-015-AP 0.138 3.5 0.209 5.3 0.079 2.0 0.118 3.0 0.150 3.8 0.105 2.7 0.028 0.7
C-015-T 0.138 3.5 0.209 5.3 0.079 2.0 0.118 3.0 0.168 4.3 0.105 2.7 0.032 0.8
C-036-AP 0.142 3.6 0.264 6.7 0.039 1.0 0.118 3.0 0.150 3.8 0.039 1.0 0.039 1.0
C-088-AW 0.146 3.7 0.205 5.2 0.063 1.6 0.079 2.0 0.118 3.0 0.079 2.0 0.038 1.0
C-010-AP 0.146 3.7 0.209 5.3 0.071 1.8 0.118 3.0 0.165 4.2 0.079 2.0 0.040 1.0
C-034-AP 0.150 3.8 0.197 5.0 0.059 1.5 0.106 2.7 0.146 3.7 0.040 1.0 0.040 1.0
C-080-T 0.157 4.0 0.276 7.0 0.031 0.8 0.047 1.2 0.118 3.0 0.022 0.6 0.022 0.6
C-085-T 0.177 4.5 0.472 12.0 0.039 1.0 0.110 2.8 0.157 4.0 0.207 5.3 0.042 1.1
C-073-AP 0.236 6.0 0.315 8.0 0.051 1.3 0.067 1.7 0.106 2.7 0.051 1.3 0.051 1.3
C-039-AR 0.236 6.0 0.354 9.0 0.055 1.4 0.039 1.0 0.069 1.8 0.160 4.1 0.055 1.4
C-090-AP 0.235 6.0 0.299 7.6 0.067 1.7 0.039 1.0 0.079 2.0 0.067 1.7 0.067 1.7
C-089-AP 0.236 6.0 0.315 8.0 0.071 1.8 0.067 1.7 0.106 2.7 0.071 1.8 0.071 1.8
C-045-AP/DP 0.240 6.1 0.312 7.9 0.054 1.4 0.060 1.5 0.099 2.5 0.176 4.5 0.054 1.4
C-041-T 0.248 6.3 0.374 9.5 0.138 3.5 0.051 1.3 0.118 3.0 0.170 4.3 0.073 1.9
C-050-AP 0.273 6.9 0.358 9.1 0.075 1.9 0.131 3.3 0.191 4.9 0.230 5.8 0.066 1.7
C-033-AP 0.270 6.9 0.365 9.3 0.156 4.0 0.056 1.4 0.118 3.0 0.149 3.8 0.072 1.8
C-067-AR 0.295 7.5 0.394 10.0 0.197 5.0 0.118 3.0 0.197 5.0 0.125 3.2 0.079 2.0
C-060-AW 0.299 7.6 0.382 9.7 0.126 3.2 0.236 6.0 0.305 7.7 0.094 2.4 0.094 2.4
C-075-AP 0.299 7.6 0.402 10.2 0.125 3.2 0.284 7.2 0.386 9.8 0.186 4.7 0.079 2.0
C-079-TC 0.303 7.7 0.374 9.5 0.038 1.0 0.063 1.6 0.126 3.2 0.038 1.0 0.038 1.0
C-077-T 0.303 7.7 0.374 9.5 0.059 1.5 0.063 1.6 0.126 3.2 0.059 1.5 0.059 1.5
C-078-TC 0.303 7.7 0.374 9.5 0.142 3.6 0.063 1.6 0.126 3.2 0.142 3.6 0.142 3.6
C-046-TC 0.309 7.8 0.384 9.8 0.109 2.8 0.173 4.4 0.231 5.9 0.135 3.4 0.049 1.2
C-086-TC 0.312 7.9 0.368 9.3 0.075 1.9 0.094 2.4 0.157 4.0 0.086 2.2 0.066 1.7
C-083-AP 0.315 8.0 0.433 11.0 0.118 3.0 0.079 2.0 0.138 3.5 0.118 3.0 0.118 3.0
C-012-AP 0.315 8.0 0.409 10.4 0.125 3.2 0.138 3.5 0.217 5.5 0.169 4.3 0.077 1.9
C-012-TC 0.315 8.0 0.409 10.4 0.125 3.2 0.138 3.5 0.217 5.5 0.169 4.3 0.055 1.4
C-093-AP 0.315 8.0 0.413 10.5 0.126 3.2 0.157 4.0 0.216 5.5 0.098 2.5 0.146 3.7
C-035-AP 0.375 9.5 0.433 11.0 0.146 3.7 0.095 2.4 0.126 3.2 0.232 5.9 0.039 1.0
C-031-AR/1 0.375 9.5 0.500 12.7 0.187 4.8 0.250 6.4 0.375 9.5 0.240 6.1 0.064 1.6
C-044-AP 0.381 9.7 0.500 12.7 0.186 4.7 0.281 7.1 0.386 9.8 0.129 3.3 0.129 3.3
C-091-AP 0.394 10.0 0.630 16.0 0.083 2.1 0.126 3.2 0.201 5.1 0.047 1.2 0.047 1.2
C-053-AP 0.393 10.0 0.472 12.0 0.095 2.4 0.272 6.9 0.330 8.4 0.235 6.0 0.084 2.1
C-072-AP 0.394 10.0 0.469 11.9 0.236 6.0 0.110 2.8 0.177 4.5 0.099 2.5 0.099 2.5
C-049-TC 0.472 12.0 0.618 15.7 0.344 8.7 0.300 7.6 0.396 10.0 0.059 1.5 0.059 1.5
C-092-AP 0.492 12.5 0.591 15.0 0.280 7.1 0.157 4.0 0.236 6.0 0.217 5.5 0.421 10.7

Don't see what you're looking for? Contact us: Contact Information.


Part Numbers in this catalogue follow the pattern:        
                                                                                                 X-999-MM

                                                                               where:
                                                                                              X
is a category
                                                                                           999
is an item number
                                                                                           MM
is a material code
                                                                                                            
( See Material Codes below )

Part Numbers may also appear in RED:
                                                                                                 X-999-MM

                                                                               where:
                                                                                              Red
indicates that special finishes are available.
                                                                                                            
( See Special Finishes below ).


Material Codes (available for products on this page):

  AP (alumina pink): This is a higher quality alumina oxide, 95 to 99.7% pure. Long lasting, the 99.7% pure ceramic material is commonly available in various surface finishes, making it easier to find a ceramic to fit customer applications.
  AR (alumina red): This is a deep red material, of 85% purity alumina oxide. With low density and low hardness, it is a general purpose ceramic.
  AW (alumina white): This material is white in color. This can be alumina or 95% pure zirconia, and is suitable for general applications.
  T (titania): This material is tan in color, and has been used for many years. 90% pure material, this is a soft ceramic which wears with the yarn, for applications where yarn damage is minimal.
  TBR (titania brown): This is titania material, similar to 90% pure titania, in a slightly browner shade.
  TC (titania conductive): This material is dark grey in color, and has been widely used for some time. It is the same 90% pure titania, but it is fired with an additive to make it neutralize electric charge. For applications where static is a problem, the nature of this material can be helpful.

Special Ceramic Finishes (available for products on this page with red Part Numbers):   
MF (matte finish): This is where the ceramic is polished an refired to give a controlled "orange-peel" surface finish. this finish is recommended for applications with untwisted flat yarn for less friction.
DP (diamond polish): This is the surface finish that involves heavy polishing. The ceramic surface is finished to a very smooth texture which is ideal for use with textured yarns in the twisting and heating zones. Ceramics with this finish are also ideal for use as interlacing jet entrance and exit guides.

                                                                                                               

Site and contents copyright © 2003, 2004 Eldon Specialties, Incorporated
All Rights Reserved

Site optimized for Internet Explorer 5.0 and higher.

Web Design and Support By Lane Web Design.