Textile Machinery Parts and Components Since 1975
Sleeves for every application.

Sleeves

On This Page: ( Click a Topic ... View a Topic )

Sleeves - Specification Table                                                    

PART #

ID OD (polished) LENGTH
IN MM IN MM IN MM
K-093-AW 0.039 1.0 0.071 1.8 1.181 30.0
K-101-AW 0.028 0.7 0.078 2.0 0.783 19.9
K-074-AP 0.036 0.9 0.077 2.0 0.590 15.0
K-063-AP 0.047 1.2 0.079 2.0 0.984 25.0
K-044-AP 0.039 1.0 0.083 2.1 0.819 20.8
K-100-AW 0.028 0.7 0.090 2.3 0.550 14.0
K-110-AP 0.063 1.6 0.098 2.5 0.394 10.0
K-113-AP 0.067 1.7 0.102 2.6 0.472 12.0
K-102-AW 0.075 1.9 0.122 3.1 1.421 36.1
K-034-AP/1 0.063 1.6 0.126 3.2 1.142 29.0
K-079-AP 0.098 2.5 0.138 3.5 1.850 47.0
K-090-T 0.087 2.2 0.158 4.0 0.433 11.0
K-104-AP 0.113 2.9 0.158 4.0 0.799 20.3
K-060-AP 0.126 3.2 0.158 4.0 1.969 50.0
K-069-AP 0.126 3.2 0.189 4.8 1.575 40.0
K-115-AR 0.118 3.0 0.197 5.0 0.787 20.0
K-049-AW 0.120 3.0 0.225 5.7 0.562 14.3
K-054-AW 0.119 3.0 0.229 5.8 0.984 25.0
K-023-AP/1 0.118 3.0 0.236 6.0 2.480 63.0
K-081-AR 0.126 3.2 0.236 6.0 0.512 13.0
K-078-AR 0.126 3.2 0.236 6.0 0.650 16.5
K-112-AW 0.138 3.5 0.248 6.3 1.102 28.0
K-080-T 0.140 3.6 0.250 6.4 2.500 63.5
K-087-AP 0.158 4.0 0.276 7.0 5.906 150.0
K-087-TBR 0.158 4.0 0.276 7.0 5.906 150.0
K-083-AP/1 0.177 4.5 0.276 7.0 1.772 45.0
K-083-AP 0.165 4.2 0.284 7.2 1.772 45.0
K-070-AP 0.197 5.0 0.296 7.5 0.591 15.0
K-068-TC 0.181 4.6 0.311 7.9 0.787 20.0
K-107-AW 0.158 4.0 0.315 8.0 3.938 100.0
K-075-AP 0.197 5.0 0.315 8.0 0.394 10.0
K-092-T 0.201 5.1 0.374 9.5 1.130 28.7
K-042-AR 0.217 5.5 0.374 9.5 0.591 15.0
K-065-TC 0.236 6.0 0.374 9.5 1.063 27.0
K-114-AW-57 0.250 6.4 0.375 9.5 2.250 57.0
K-064-TC 0.217 5.5 0.382 9.7 1.102 28.0
K-064-TC/1 0.236 6.0 0.382 9.7 1.102 28.0
K-066-AP 0.236 6.0 0.386 9.8 0.787 20.0
K-108-AW 0.275 7.0 0.385 9.8 1.460 37.1
K-058-AW 0.138 3.5 0.390 9.9 1.190 30.2
K-099-TC 0.224 5.7 0.390 9.9 0.866 22.0
K-109-AW 0.250 6.4 0.390 9.9 4.475 113.7
K-094-TC 0.197 5.0 0.394 10.0 1.142 29.0
K-050-TC/5 0.197 5.0 0.394 10.0 1.378 35.0
K-103-AW 0.197 5.0 0.394 10.0 19.685 500.0
K-085-TC/MF 0.217 5.5 0.394 10.0 1.181 30.0
K-089-AW 0.224 5.7 0.394 10.0 2.559 65.0
K-050-TC 0.256 6.5 0.394 10.0 1.378 35.0
K-050-TC/4 0.256 6.5 0.394 10.0 1.378 35.0
K-072-TC/1 0.200 5.1 0.398 10.1 1.125 28.6
K-071-TC 0.218 5.5 0.398 10.1 1.125 28.6
K-053-TC 0.223 5.7 0.402 10.2 1.257 31.9
K-051-TC 0.225 5.7 0.401 10.2 2.018 51.3
K-048-TC 0.228 5.8 0.402 10.2 1.138 28.9
K-052-TC 0.118 3.0 0.405 10.3 0.571 14.5
K-082-AR 0.126 3.2 0.406 10.3 0.512 13.0
K-043-AR 0.177 4.5 0.406 10.3 0.787 20.0
K-111-AP 0.252 6.4 0.417 10.6 2.303 58.5
K-117-AW-100 0.236 6.0 0.472 12.0 3.938 100.0
K-077-AR/4 0.256 6.5 0.472 12.0 2.362 60.0
K-077-AR/1 0.256 6.5 0.472 12.0 2.953 75.0
K-077-AR/3 0.256 6.5 0.472 12.0 3.504 89.0
K-077-AR 0.256 6.5 0.472 12.0 5.937 150.8
K-021-TC 0.340 8.6 0.510 13.0 0.825 21.0
K-105-AW 0.315 8.0 0.630 16.0 11.614 295.0
K-088-T 0.331 8.4 0.748 19.0 3.543 90.0
K-116-AP 0.394 10.0 0.984 25.0 2.520 64.0

Don't see what you're looking for? Contact us: Contact Information.


Part Numbers in this catalogue follow the pattern:        
                                                                                                 X-999-MM

                                                                               where:
                                                                                              X
is a category
                                                                                           999
is an item number
                                                                                           MM
is a material code
                                                                                                            
( See Material Codes below )

Part Numbers may also appear in RED:
                                                                                                 X-999-MM

                                                                               where:
                                                                                              Red
indicates that special finishes are available.
                                                                                                            
( See Special Finishes below ).


Material Codes (available for products on this page):

  AP (alumina pink): This is a higher quality alumina oxide, 95 to 99.7% pure. Long lasting, the 99.7% pure ceramic material is commonly available in various surface finishes, making it easier to find a ceramic to fit customer applications.
  AR (alumina red): This is a deep red material, of 85% purity alumina oxide. With low density and low hardness, it is a general purpose ceramic.
  AW (alumina white): This material is white in color. This can be alumina or 95% pure zirconia, and is suitable for general applications.
  T (titania): This material is tan in color, and has been used for many years. 90% pure material, this is a soft ceramic which wears with the yarn, for applications where yarn damage is minimal.
  TBR (titania brown): This is titania material, similar to 90% pure titania, in a slightly browner shade.
  TC (titania conductive): This material is dark grey in color, and has been widely used for some time. It is the same 90% pure titania, but it is fired with an additive to make it neutralize electric charge. For applications where static is a problem, the nature of this material can be helpful.

Special Ceramic Finishes (available for products on this page with red Product ID's):   
MF (matte finish): This is where the ceramic is polished an refired to give a controlled "orange-peel" surface finish. this finish is recommended for applications with untwisted flat yarn for less friction.
DP (diamond polish): This is the surface finish that involves heavy polishing. The ceramic surface is finished to a very smooth texture which is ideal for use with textured yarns in the twisting and heating zones. Ceramics with this finish are also ideal for use as interlacing jet entrance and exit guides.

                                                                                                               

Site and contents copyright © 2003, 2004 Eldon Specialties, Incorporated
All Rights Reserved

Site optimized for Internet Explorer 5.0 and higher.

Web Design and Support By Lane Web Design.